Our products are intended to combine proven freight wagon designs with the flexibility to deliver customized solutions for specific customer needs. We are currently preparing the open wagon BOXNS, while the broader wagon portfolio of the Texmaco Group and Nymwag reflects the production potential we are developing. In this way, we aim to offer both trusted standard products and future tailor-made solutions for the Indian market as well as other markets, with a strong commitment to quality and reliability.

| Length over HS/Coupler | 9784/10713 MM |
| Width | 3135 mm |
| Floor Height | 1273 mm |
| Tare Weight | 20.72 t |
| Payload | 70.88 t |
| Gross Load | 91.6 t |
| Axle Load | 22.9 t |
| Volumetric capacity/Loadable | 69.36 m3 |
| Bogie | LWLH 25 |

| Length over HS/Coupler | 10034/10963 MM |
| Width | 3250 mm |
| Floor Height | 1273 mm |
| Tare Weight | 20.72 t |
| Payload | 70.88 t |
| Gross Load | 91.6 t |
| Axle Load | 22.9 t |
| Volumetric capacity/Loadable | 61.50 m3 |
| Bogie | CASNUB 22 HS |

| Length over HS/Coupler | 9671/10600 MM |
| Width | 3500 mm |
| Top of Centre Sill | 1269 mm |
| Tare Weight | 25.61 t |
| Payload | 63.67 t |
| Gross Load | 89.28 t |
| Axle Load | 22.32 t |
| Volumetric capacity/Loadable | 56.78 m3 |
| Bogie | CASNUB 22 HS |

| Length over HS/Coupler | 13607.5/14536.5 MM |
| Width Overall | 2480 mm |
| Top of Under-Frame | 1009 mm |
| Tare Weight | 18.85 t |
| Payload | 81.15 t |
| Gross Load | 100 t |
| Axle Load | 25 t |
| Volumetric capacity/Loadable | NA |
| Bogie | LWLH 25 |

| Length over HS/Coupler | 11400/12329 MM |
| Width | 3200 mm |
| Height from RL | 4350 mm |
| Tare Weight | 27.319 t |
| Payload | 53.96 t |
| Gross Load | 81.28 t |
| Axle Load | 20.32 t |
| Volumetric capacity/Loadable | 62m3/61.6m3 |
| Bogie | CASNUB NLB |

| Length over buffers | 16400 mm |
| Tare Weight | 21,5 t ± 2% |
| Loading weight | 68,5 t |
| Total weight | 90 t |
| Tank code under RID | L4BH |
| Maximum axle load | 22,5 t |
| Bogie | Y25 Lsd |
| Brake | GP |
| Distance between pivots | 11360 mm |
| Kinematic gauge | G1 - EN 15273-2 |
| Tank slope | 1° |
| Loading capacity | 98 m³ |
| No. of wagons in a train (700 m) | 41 |

| Length over buffers | 12680 mm |
| Tare Weight | 22 t ± 2% |
| Loading weight | 68 t |
| Total weight | 90 t |
| Maximum axle load | 22,5 t |
| Bogie | Y25 Lsi(f) |
| Brake | KE-GP-A (Knorr) |
| Distance between pivots | 7880 mm |
| Kinematic gauge | G2 - EN 15273-2 |
| Loading capacity | 49 m³ |
| No. of wagons in a train (700 m) | 53 |
| No. of unloading apertures | 4 |
| Width of the unloading apertures | 473 mm |
| Length of the unloading apertures | 1700 mm |

| Length over buffers | 29590 mm |
| Tare Weight | 27,9 t ± 2% |
| Loading weight | 107,1 t |
| Total weight | 135 t |
| Maximum axle load | 22,5 t |
| Bogie | Y25 Ls1-K |
| Brake | GP-A |
| Distance between pivots | 2 x 12 025 mm |
| Kinematic gauge | G1 - EN 15273-2 |
| Loading length | 2 x 13 820 mm |
| Loading height | 1155 mm |
| No. of wagons in a train (700 m) | 23 |
Our products are designed to meet the real demands of freight transport: strength, reliability, efficiency, and long service life. We create wagons that are fit for purpose, built for demanding conditions, and focused on customer needs.
Each product combines practical engineering, controlled manufacturing, and quality-driven execution. We deliver transport solutions that perform safely, consistently, and efficiently throughout their life cycle.
We create freight wagons with a clear commitment to quality, reliability, safety, and long-term performance. Our products are designed and manufactured to provide dependable freight transport solutions for our customers.
Quality is built into every stage of our work — from customer requirements and technical specifications to manufacturing, inspection, testing, and continuous improvement. Our integrated management system, aligned with ISO 9001, ISO 14001, ISO 45001, and G 105, supports the delivery of compliant, fit-for-purpose, and trusted products.
We work closely with approved suppliers to ensure that materials and components meet defined quality requirements from the very beginning, combining structured quality standards with strong local partnership and responsiveness.
Quality is built into workshop operations through controlled processes, clear standards, inspections, and disciplined execution, blending European quality principles with the strength and adaptability of Indian manufacturing.
We identify root causes, take corrective actions, and continuously improve to prevent issues from recurring, turning practical experience into stronger and more reliable processes.
We respond to customer needs with responsibility, transparency, and a strong focus on reliable product performance, supported by both international quality expectations and local commitment.